Home

mentés anyai merchandising vans anti semick a földszinten Fel összejönni

UltraRunning Magazine September 2020 by UltraRunning Magazine - Issuu
UltraRunning Magazine September 2020 by UltraRunning Magazine - Issuu

Frontiers | Isoform Age - Splice Isoform Profiling Using Long-Read  Technologies
Frontiers | Isoform Age - Splice Isoform Profiling Using Long-Read Technologies

PGN Oct. 24-30, 2014 by The Philadelphia Gay News - Issuu
PGN Oct. 24-30, 2014 by The Philadelphia Gay News - Issuu

Biomolecules | Free Full-Text | Epigenetics of Alzheimer's Disease
Biomolecules | Free Full-Text | Epigenetics of Alzheimer's Disease

Frontiers | Fecal Dysbiosis and Immune Dysfunction in Chinese Elderly  Patients With Schizophrenia: An Observational Study
Frontiers | Fecal Dysbiosis and Immune Dysfunction in Chinese Elderly Patients With Schizophrenia: An Observational Study

Single-nucleus transcriptome analysis reveals cell-type-specific molecular  signatures across reward circuitry in the human brain - ScienceDirect
Single-nucleus transcriptome analysis reveals cell-type-specific molecular signatures across reward circuitry in the human brain - ScienceDirect

Extracellular cues accelerate neurogenesis of induced pluripotent stem cell  derived neurons | bioRxiv
Extracellular cues accelerate neurogenesis of induced pluripotent stem cell derived neurons | bioRxiv

JPM | Free Full-Text | Epigenetic Signatures of Smoking in Five Brain  Regions
JPM | Free Full-Text | Epigenetic Signatures of Smoking in Five Brain Regions

Frontiers | Epigenetics: Recent Advances and Its Role in the Treatment of  Alzheimer's Disease
Frontiers | Epigenetics: Recent Advances and Its Role in the Treatment of Alzheimer's Disease

Frontiers | Limonin Isolated From Pomelo Seed Antagonizes Aβ25-35-Mediated  Neuron Injury via PI3K/AKT Signaling Pathway by Regulating Cell Apoptosis
Frontiers | Limonin Isolated From Pomelo Seed Antagonizes Aβ25-35-Mediated Neuron Injury via PI3K/AKT Signaling Pathway by Regulating Cell Apoptosis

Hippocampus | Neuroscience Journal | Wiley Online Library
Hippocampus | Neuroscience Journal | Wiley Online Library

NrCAM in Addiction Vulnerability: Positional Cloning, Drug-Regulation,  Haplotype-Specific Expression, and Altered Drug Reward in Knockout Mice |  Neuropsychopharmacology
NrCAM in Addiction Vulnerability: Positional Cloning, Drug-Regulation, Haplotype-Specific Expression, and Altered Drug Reward in Knockout Mice | Neuropsychopharmacology

SNX17 Mediates Dendritic Spine Maturation via p140Cap | SpringerLink
SNX17 Mediates Dendritic Spine Maturation via p140Cap | SpringerLink

Frontiers | Fecal Dysbiosis and Immune Dysfunction in Chinese Elderly  Patients With Schizophrenia: An Observational Study
Frontiers | Fecal Dysbiosis and Immune Dysfunction in Chinese Elderly Patients With Schizophrenia: An Observational Study

IJMS | Free Full-Text | Progress in iPSC-Based Modeling of Psychiatric  Disorders
IJMS | Free Full-Text | Progress in iPSC-Based Modeling of Psychiatric Disorders

YBX1‐Mediated DNA Methylation‐Dependent SHANK3 Expression in PBMCs and  Developing Cortical Interneurons in Schizophrenia - Ni - 2023 - Advanced  Science - Wiley Online Library
YBX1‐Mediated DNA Methylation‐Dependent SHANK3 Expression in PBMCs and Developing Cortical Interneurons in Schizophrenia - Ni - 2023 - Advanced Science - Wiley Online Library

Frontiers | Multidimensional Intersection of Nicotine, Gene Expression, and  Behavior
Frontiers | Multidimensional Intersection of Nicotine, Gene Expression, and Behavior

Allele-specific expression and high-throughput reporter assay reveal  functional genetic variants associated with alcohol use disorders |  Molecular Psychiatry
Allele-specific expression and high-throughput reporter assay reveal functional genetic variants associated with alcohol use disorders | Molecular Psychiatry

LncRNA-AC006129.1 reactivates a SOCS3-mediated anti-inflammatory response  through DNA methylation-mediated CIC downregulation in schizophrenia |  Molecular Psychiatry
LncRNA-AC006129.1 reactivates a SOCS3-mediated anti-inflammatory response through DNA methylation-mediated CIC downregulation in schizophrenia | Molecular Psychiatry

Chronic Alcohol Drinking Drives Sex-Specific Differences in Affective  Behavior and Medial Prefrontal Cortex Activity in CRF1:Cre:tdTomato  Transgenic Rats | eNeuro
Chronic Alcohol Drinking Drives Sex-Specific Differences in Affective Behavior and Medial Prefrontal Cortex Activity in CRF1:Cre:tdTomato Transgenic Rats | eNeuro

Trans-ancestry epigenome-wide association meta-analysis of DNA methylation  with lifetime cannabis use | Molecular Psychiatry
Trans-ancestry epigenome-wide association meta-analysis of DNA methylation with lifetime cannabis use | Molecular Psychiatry

JPM | Free Full-Text | Epigenetic Signatures of Smoking in Five Brain  Regions
JPM | Free Full-Text | Epigenetic Signatures of Smoking in Five Brain Regions

Genes | Free Full-Text | Immune-Related Genomic Schizophrenic Subtyping  Identified in DLPFC Transcriptome
Genes | Free Full-Text | Immune-Related Genomic Schizophrenic Subtyping Identified in DLPFC Transcriptome

Calaméo - Nailpro 2016/04 - Wishlistpolish
Calaméo - Nailpro 2016/04 - Wishlistpolish