Home

egyenlet Csöpögtet Gazdag ember lamp 2a például Az aktuális Tagadni

Live longer with LAMP-2 | Nature Medicine
Live longer with LAMP-2 | Nature Medicine

LAMP2 Protein Overview: Sequence, Structure, Function and Protein  Interaction | Sino Biological
LAMP2 Protein Overview: Sequence, Structure, Function and Protein Interaction | Sino Biological

LAMP-2A Polyclonal Antibody (AMC2) (51-2200)
LAMP-2A Polyclonal Antibody (AMC2) (51-2200)

Figure 1 | Parkinson's Disease and Autophagy
Figure 1 | Parkinson's Disease and Autophagy

Inhibitory effect of dietary lipids on chaperone-mediated autophagy | PNAS
Inhibitory effect of dietary lipids on chaperone-mediated autophagy | PNAS

Discovery of LAMP-2A as potential biomarkers for glioblastoma development  by modulating apoptosis through N-CoR degradation | Cell Communication and  Signaling | Full Text
Discovery of LAMP-2A as potential biomarkers for glioblastoma development by modulating apoptosis through N-CoR degradation | Cell Communication and Signaling | Full Text

The organization of LAMP-2A into protein complexes is different in... |  Download Scientific Diagram
The organization of LAMP-2A into protein complexes is different in... | Download Scientific Diagram

SNX10-mediated degradation of LAMP2A by NSAIDs inhibits chaperone-mediated  autophagy and induces hepatic lipid accumulation
SNX10-mediated degradation of LAMP2A by NSAIDs inhibits chaperone-mediated autophagy and induces hepatic lipid accumulation

Discovery of LAMP-2A as potential biomarkers for glioblastoma development  by modulating apoptosis through N-CoR degradation | Cell Communication and  Signaling | Full Text
Discovery of LAMP-2A as potential biomarkers for glioblastoma development by modulating apoptosis through N-CoR degradation | Cell Communication and Signaling | Full Text

Tumor cells induce LAMP2a expression in tumor-associated macrophage for  cancer progression - eBioMedicine
Tumor cells induce LAMP2a expression in tumor-associated macrophage for cancer progression - eBioMedicine

LAMP-2A Polyclonal Antibody (AMC2) (51-2200)
LAMP-2A Polyclonal Antibody (AMC2) (51-2200)

Frontiers | Chaperone Mediated Autophagy in the Crosstalk of  Neurodegenerative Diseases and Metabolic Disorders
Frontiers | Chaperone Mediated Autophagy in the Crosstalk of Neurodegenerative Diseases and Metabolic Disorders

Discovery of LAMP-2A as potential biomarkers for glioblastoma development  by modulating apoptosis through N-CoR degradation | Cell Communication and  Signaling | Full Text
Discovery of LAMP-2A as potential biomarkers for glioblastoma development by modulating apoptosis through N-CoR degradation | Cell Communication and Signaling | Full Text

Phosphorylation of LAMP2A by p38 MAPK couples ER stress to  chaperone-mediated autophagy | Nature Communications
Phosphorylation of LAMP2A by p38 MAPK couples ER stress to chaperone-mediated autophagy | Nature Communications

Lamp2a is required for tumor growth and promotes tumor recurrence of  hepatocellular carcinoma
Lamp2a is required for tumor growth and promotes tumor recurrence of hepatocellular carcinoma

Frontiers | Impact of Chaperone-Mediated Autophagy in Brain Aging:  Neurodegenerative Diseases and Glioblastoma
Frontiers | Impact of Chaperone-Mediated Autophagy in Brain Aging: Neurodegenerative Diseases and Glioblastoma

Novel role for hsp90 as a stabilizer of LAMP-2A at the lysosomal... |  Download Scientific Diagram
Novel role for hsp90 as a stabilizer of LAMP-2A at the lysosomal... | Download Scientific Diagram

Lysosome Associated Membrane Protein - an overview | ScienceDirect Topics
Lysosome Associated Membrane Protein - an overview | ScienceDirect Topics

LAMP-2A organizes into defined protein complexes at the lysosomal... |  Download Scientific Diagram
LAMP-2A organizes into defined protein complexes at the lysosomal... | Download Scientific Diagram

Chaperone-mediated autophagy: selectivity pays off: Trends in Endocrinology  & Metabolism
Chaperone-mediated autophagy: selectivity pays off: Trends in Endocrinology & Metabolism

Discovery of LAMP-2A as potential biomarkers for glioblastoma development  by modulating apoptosis through N-CoR degradation | Cell Communication and  Signaling | Full Text
Discovery of LAMP-2A as potential biomarkers for glioblastoma development by modulating apoptosis through N-CoR degradation | Cell Communication and Signaling | Full Text

Discovery of LAMP-2A as potential biomarkers for glioblastoma development  by modulating apoptosis through N-CoR degradation | Cell Communication and  Signaling | Full Text
Discovery of LAMP-2A as potential biomarkers for glioblastoma development by modulating apoptosis through N-CoR degradation | Cell Communication and Signaling | Full Text

LAMP-2C Inhibits MHC Class II Presentation of Cytoplasmic Antigens by  Disrupting Chaperone-Mediated Autophagy
LAMP-2C Inhibits MHC Class II Presentation of Cytoplasmic Antigens by Disrupting Chaperone-Mediated Autophagy

Chaperone-mediated autophagy - Wikipedia
Chaperone-mediated autophagy - Wikipedia

Changes in the LAMP-2A-related protease complex at the lysosomal... |  Download Scientific Diagram
Changes in the LAMP-2A-related protease complex at the lysosomal... | Download Scientific Diagram

Cells | Free Full-Text | Chaperone-Mediated Autophagy in Neurodegenerative  Diseases and Acute Neurological Insults in the Central Nervous System
Cells | Free Full-Text | Chaperone-Mediated Autophagy in Neurodegenerative Diseases and Acute Neurological Insults in the Central Nervous System

Impairment of chaperone‐mediated autophagy leads to selective lysosomal  degradation defects in the lysosomal storage disease cystinosis | EMBO  Molecular Medicine
Impairment of chaperone‐mediated autophagy leads to selective lysosomal degradation defects in the lysosomal storage disease cystinosis | EMBO Molecular Medicine